Metformin
Evidence related to metformin therapies in diabetes studies.
- Studies
- 31
- Evidence
- Moderate Evidence
Explore treatments, medications, devices, dietary approaches, and other interventions studied in diabetes research.
Dediabetes organizes diabetes interventions by evidence strength, outcomes studied, research coverage, and validated evidence relationships.
Evidence related to metformin therapies in diabetes studies.
Evidence related to GLP-1 receptor agonist therapies in diabetes studies.
Evidence related to liraglutide and liraglutide-containing intervention regimens in diabetes studies.
Evidence related to insulin therapies in diabetes studies.
Evidence related to SGLT2 inhibitor therapies in diabetes studies.
Evidence related to DPP-4 inhibitor therapies in diabetes studies.
Relevant to 5 evidence relationships in this category.
Relevant to 10 evidence relationships in this category.
Relevant to 5 evidence relationships in this category.
Relevant to 6 evidence relationships in this category.
Relevant to 7 evidence relationships in this category.
Relevant to 7 evidence relationships in this category.
Relevant to 10 evidence relationships in this category.
Relevant to 9 evidence relationships in this category.
Evidence for interventions in Diet and Nutrition.
Explore categoryEvidence for interventions in Medications.
Evidence for interventions in Supplements.
Evidence for interventions in Physical Activity.
Explore categoryEvidence for interventions in Behavioral & Lifestyle.
Evidence for interventions in Devices & Technology.
Evidence for interventions in Procedures.
Evidence for interventions in Control.
Top-ranked relationships with available EvidenceScore™ and ConsistencyScore™ signals.
| Intervention group | Featured outcome group | EvidenceScore™ | Studies | Relationships | Action |
|---|---|---|---|---|---|
| Diabetes Self-Management Education and Support (DSMES) Programs | Fasting Glucose | Strong | 65 | 166 | Browse |
| Insulin Delivery Systems | CGM Time in Range | Strong | 38 | 51 | Browse |
| SGLT2 Inhibitors | Body Weight | Strong | 29 | 71 | Browse |
| DPP-4 Inhibitors | HbA1c | Strong | 20 | 51 | Browse |
| Insulin Therapies | HbA1c | Strong | 26 | 47 | Browse |
| GLP-1 Receptor Agonists | HbA1c | Strong | 61 | 144 | Browse |
| Probiotics and Synbiotics | Adipokine and Angiogenic Markers | Strong | 15 | 53 | Browse |
| Metformin Therapies | Fasting Glucose | Strong | 28 | 40 | Browse |
| Low-Carbohydrate Diet Education | HbA1c | Strong | 32 | 57 | Browse |
| Ketogenic Diets | Body Weight | Strong | 13 | 48 | Browse |
| Thiazolidinediones | HbA1c | Strong | 8 | 11 | Browse |
| Digital Lifestyle Interventions | Body Mass Index | Strong | 10 | 31 | Browse |
Fasting Glucose
CGM Time in Range
Body Weight
HbA1c
HbA1c
HbA1c
Adipokine and Angiogenic Markers
Fasting Glucose
HbA1c
Body Weight
HbA1c
Body Mass Index
Browse 516 interventions represented in the evidence graph.
Showing 1-25 of 516 interventions
| Intervention | Category | Group | EvidenceScore™ | Studies | Outcomes | Action |
|---|---|---|---|---|---|---|
| Low-carbohydrate diet | Behavioral & Lifestyle | Low-Carbohydrate Diet Education | 86/100 | 29 | 94 | |
| Semaglutide | Medications | GLP-1 Receptor Agonists | 86/100 | 28 | 86 | |
| Mediterranean diet | Diet and Nutrition | Cardiometabolic Risk | 85/100 | 19 | 77 | |
| Vitamin D supplementation | Supplements | Diabetic Neuropathy | 82/100 | 19 | 77 | |
| Metformin | Medications | Metformin Therapies | 85/100 | 27 | 71 | |
| Hybrid closed-loop system | Devices & Technology | Insulin Delivery Systems | 88/100 | 26 | 64 | |
| DSMES | Behavioral & Lifestyle | Diabetes Self-Management Education and Support (DSMES) Programs | 86/100 | 15 | 56 | |
| Liraglutide | Medications | GLP-1 Receptor Agonists | 83/100 | 14 | 56 | |
| Lifestyle intervention for prediabetes | Behavioral & Lifestyle | Prediabetes | 86/100 | 20 | 52 | |
| Tirzepatide | Medications | GLP-1 Receptor Agonists | 83/100 | 17 | 52 | |
| Very-low-calorie ketogenic diet | Diet and Nutrition | Ketogenic Diets | 79/100 | 11 | 52 | |
| Continuous glucose monitoring | Devices & Technology | Insulin Delivery Systems | 86/100 | 16 | 51 | |
| Dapagliflozin | Medications | SGLT2 Inhibitors | 79/100 | 11 | 50 | |
| Time-Restricted Eating (TRE) | Diet and Nutrition | Dietary Patterns | 79/100 | 9 | 50 | |
| Insulin therapy | Medications | Insulin Therapies | 83/100 | 15 | 48 | |
| SMS text messaging behavioral intervention for health promotion | Behavioral & Lifestyle | Diabetes Self-Management Education and Support (DSMES) Programs | 82/100 | 12 | 48 | |
| Exercise therapy | Physical Activity | Cardiometabolic Risk | 83/100 | 13 | 47 | |
| Gastric bypass | Procedures | Bariatric Procedures | 79/100 | 9 | 46 | |
| Empagliflozin | Medications | SGLT2 Inhibitors | 85/100 | 15 | 44 | |
| Resistance training | Physical Activity | Cardiometabolic Risk | 82/100 | 12 | 43 | |
| Aerobic exercise | Physical Activity | Aerobic Exercise | 79/100 | 9 | 42 | |
| Usual care | Behavioral & Lifestyle | 86/100 | 23 | 39 | ||
| Non-surgical periodontal treatment | Procedures | 84/100 | 20 | 38 | ||
| Dipeptidyl peptidase-4 inhibitors | Medications | DPP-4 Inhibitors | 85/100 | 10 | 37 | |
| Melatonin | Supplements | 77/100 | 8 | 36 |
Behavioral & Lifestyle - Low-Carbohydrate Diet Education
Medications - GLP-1 Receptor Agonists
Diet and Nutrition - Cardiometabolic Risk
Supplements - Diabetic Neuropathy
Medications - Metformin Therapies
Devices & Technology - Insulin Delivery Systems
Behavioral & Lifestyle - Diabetes Self-Management Education and Support (DSMES) Programs
Medications - GLP-1 Receptor Agonists
Behavioral & Lifestyle - Prediabetes
Medications - GLP-1 Receptor Agonists
Diet and Nutrition - Ketogenic Diets
Devices & Technology - Insulin Delivery Systems
Medications - SGLT2 Inhibitors
Diet and Nutrition - Dietary Patterns
Medications - Insulin Therapies
Behavioral & Lifestyle - Diabetes Self-Management Education and Support (DSMES) Programs
Physical Activity - Cardiometabolic Risk
Procedures - Bariatric Procedures
Medications - SGLT2 Inhibitors
Physical Activity - Cardiometabolic Risk
Physical Activity - Aerobic Exercise
Behavioral & Lifestyle
Procedures
Medications - DPP-4 Inhibitors
Supplements