Metformin
Evidence related to metformin therapies in diabetes studies.
- Studies
- 15
- Evidence
- Limited Evidence
Explore treatments, medications, devices, dietary approaches, and other interventions studied in diabetes research.
Last updated: July 10, 2026
Dediabetes organizes diabetes interventions by evidence strength, outcomes studied, research coverage, and validated evidence relationships.
Evidence related to metformin therapies in diabetes studies.
Evidence related to GLP-1 receptor agonist therapies in diabetes studies.
Evidence related to liraglutide and liraglutide-containing intervention regimens in diabetes studies.
Evidence related to insulin therapies in diabetes studies.
Evidence related to SGLT2 inhibitor therapies in diabetes studies.
Evidence related to DPP-4 inhibitor therapies in diabetes studies.
Relevant to 1 evidence relationship in this category.
Relevant to 9 evidence relationships in this category.
Relevant to 8 evidence relationships in this category.
Relevant to 11 evidence relationships in this category.
Relevant to 9 evidence relationships in this category.
Relevant to 8 evidence relationships in this category.
Relevant to 7 evidence relationships in this category.
Relevant to 10 evidence relationships in this category.
Evidence for interventions in Diet and Nutrition.
Evidence for interventions in Medications.
Evidence for interventions in Physical Activity.
Evidence for interventions in Supplements.
Evidence for interventions in Behavioral & Lifestyle.
Evidence for interventions in Devices & Technology.
Evidence for interventions in Control.
Evidence for interventions in Procedures.
Interventions with the strongest supported evidence relationships.
Entity with the broadest research coverage in this index.
Entity connected to the most scored evidence relationships.
Top-ranked group relationships with strong or very strong evidence labels.
Backend-ranked relationships with public evidence and consistency score objects.
| Intervention | Outcome | EvidenceScoreâ„¢ | ConsistencyScoreâ„¢ | Studies | Explore |
|---|---|---|---|---|---|
| GLP-1 Receptor Agonists | HbA1c | 65/100 | 93/100 | 24 | Explore |
| GLP-1 Receptor Agonists | Body Weight | 60/100 | 90/100 | 23 | Explore |
| Metformin Therapies | HbA1c | 59/100 | 89/100 | 8 | Explore |
| GLP-1 Receptor Agonists | Cardiovascular Outcomes | 55/100 | 61/100 | 9 | Explore |
| Insulin Therapies | Insulin Resistance | 55/100 | 100/100 | 3 | Explore |
| Insulin Delivery Systems | HbA1c | 55/100 | 100/100 | 5 | Explore |
| Insulin Therapies | Fasting Glucose | 54/100 | 100/100 | 4 | Explore |
| Thiazolidinediones | Adipokine and Angiogenic Markers | 54/100 | 0/100 | 2 | Explore |
| Intervention group | Featured outcome group | Relationships | Studies | Evidence | Explore |
|---|---|---|---|---|---|
| GLP-1 Receptor Agonists | HbA1c | 100 | 39 | Moderate | Browse |
| Metformin Therapies | HbA1c | 32 | 13 | Emerging | Browse |
| Insulin Therapies | Insulin Resistance | 28 | 8 | Emerging | Browse |
| Insulin Delivery Systems | HbA1c | 25 | 8 | Emerging | Browse |
| Thiazolidinediones | Adipokine and Angiogenic Markers | 7 | 2 | Emerging | Browse |
| Diabetes Self-Management Education and Support (DSMES) Programs | Left Ventricular Structure | 112 | 38 | Emerging | Browse |
| Magnesium Supplements | Quality of Life Outcomes | 13 | 4 | Emerging | Browse |
| Probiotics and Synbiotics | Endothelial Biomarkers | 54 | 14 | Emerging | Browse |
| DPP-4 Inhibitors | HbA1c | 30 | 11 | Emerging | Browse |
| SGLT2 Inhibitors | Cardiovascular Outcomes | 46 | 16 | Emerging | Browse |
| Curcumin Supplements | Mental Health | 31 | 5 | Emerging | Browse |
| Mind-Body and Balance Exercise | Insulin Resistance | 22 | 2 | Emerging | Browse |
HbA1c
HbA1c
Insulin Resistance
HbA1c
Adipokine and Angiogenic Markers
Left Ventricular Structure
Quality of Life Outcomes
Endothelial Biomarkers
HbA1c
Cardiovascular Outcomes
Mental Health
Insulin Resistance
Browse 244 interventions represented in the evidence graph.
Showing 1-25 of 244 interventions
| Intervention | Category | Group | Studies | Outcomes | Evidence | Explore |
|---|---|---|---|---|---|---|
| Vitamin D supplementation | Supplements | Diabetic Neuropathy | 18 | 71 | Moderate | |
| Semaglutide | Medications | GLP-1 Receptor Agonists | 20 | 53 | Moderate | |
| Dapagliflozin | Medications | SGLT2 Inhibitors | 8 | 47 | Moderate | |
| Tirzepatide | Medications | GLP-1 Receptor Agonists | 11 | 39 | Moderate | |
| Liraglutide | Medications | GLP-1 Receptor Agonists | 8 | 36 | Moderate | |
| Metformin | Medications | Metformin Therapies | 12 | 30 | Moderate | |
| Continuous glucose monitoring | Devices & Technology | Insulin Delivery Systems | 4 | 11 | Moderate | |
| SMS text messaging behavioral intervention for health promotion | Behavioral & Lifestyle | Diabetes Self-Management Education and Support (DSMES) Programs | 13 | 41 | Emerging | |
| Mobile app for diabetes self-management | Behavioral & Lifestyle | 7 | 25 | Emerging | ||
| Empagliflozin | Medications | SGLT2 Inhibitors | 6 | 24 | Emerging | |
| mHealth diabetes support intervention | Behavioral & Lifestyle | 2 | 21 | Emerging | ||
| Exercise therapy | Physical Activity | Cardiometabolic Risk | 6 | 20 | Emerging | |
| DSMES | Behavioral & Lifestyle | Diabetes Self-Management Education and Support (DSMES) Programs | 5 | 20 | Emerging | |
| Lifestyle intervention for prediabetes | Behavioral & Lifestyle | Prediabetes | 7 | 19 | Emerging | |
| Peer-support lifestyle program | Behavioral & Lifestyle | Diabetes Self-Management Education and Support (DSMES) Programs | 4 | 19 | Emerging | |
| Finerenone (nonsteroidal mineralocorticoid receptor antagonist) | Medications | Diabetic Kidney Disease | 5 | 18 | Emerging | |
| Digital-based lifestyle intervention | Devices & Technology | Diabetes Technology | 5 | 17 | Emerging | |
| Resistance training | Physical Activity | Cardiometabolic Risk | 3 | 17 | Emerging | |
| Structured multidisciplinary case management | Behavioral & Lifestyle | Diabetes Self-Management Education and Support (DSMES) Programs | 3 | 17 | Emerging | |
| Usual care | Behavioral & Lifestyle | 7 | 16 | Emerging | ||
| Multi-species synbiotic (12 probiotic strains + FOS prebiotic) | Supplements | Probiotics and Synbiotics | 3 | 16 | Emerging | |
| Curcumin plus piperine | Supplements | Curcumin Supplements | 2 | 16 | Emerging | |
| Digital physician-pharmacist collaborative care | Behavioral & Lifestyle | Diabetes Self-Management Education and Support (DSMES) Programs | 2 | 16 | Emerging | |
| Rama Diabetes Care app | Behavioral & Lifestyle | Diabetes Technology | 3 | 15 | Emerging | |
| Complex lifestyle intervention | Behavioral & Lifestyle | Diabetes Self-Management Education and Support (DSMES) Programs | 1 | 15 | Emerging |
Supplements - Diabetic Neuropathy
Medications - GLP-1 Receptor Agonists
Medications - SGLT2 Inhibitors
Medications - GLP-1 Receptor Agonists
Medications - GLP-1 Receptor Agonists
Medications - Metformin Therapies
Devices & Technology - Insulin Delivery Systems
Behavioral & Lifestyle - Diabetes Self-Management Education and Support (DSMES) Programs
Behavioral & Lifestyle
Medications - SGLT2 Inhibitors
Behavioral & Lifestyle
Physical Activity - Cardiometabolic Risk
Behavioral & Lifestyle - Diabetes Self-Management Education and Support (DSMES) Programs
Behavioral & Lifestyle - Prediabetes
Behavioral & Lifestyle - Diabetes Self-Management Education and Support (DSMES) Programs
Medications - Diabetic Kidney Disease
Devices & Technology - Diabetes Technology
Physical Activity - Cardiometabolic Risk
Behavioral & Lifestyle - Diabetes Self-Management Education and Support (DSMES) Programs
Behavioral & Lifestyle
Supplements - Probiotics and Synbiotics
Supplements - Curcumin Supplements
Behavioral & Lifestyle - Diabetes Self-Management Education and Support (DSMES) Programs
Behavioral & Lifestyle - Diabetes Technology
Behavioral & Lifestyle - Diabetes Self-Management Education and Support (DSMES) Programs