HbA1c Reduction
Evidence related to lowering or improving HbA1c/A1C in diabetes management.
- Studies
- 145
- Evidence
- Moderate Research
Explore diabetes-related outcomes, how they are measured, and which interventions affect them.
Last updated: July 10, 2026
Dediabetes organizes diabetes outcomes by interventions studied, evidence strength, research coverage, and validated evidence relationships.
Evidence related to lowering or improving HbA1c/A1C in diabetes management.
Evidence related to body weight reduction, BMI improvement, waist circumference, and body composition changes.
Evidence related to blood glucose control, fasting glucose, postprandial glucose, glucose variability, and time in range.
Evidence related to treatment adherence, medication use, physical activity participation, step count, diet intake, fruit and vegetable intake, and self-care behavior adherence.
Evidence related to inflammatory, oxidative stress, endothelial, and vascular biomarkers measured in diabetes studies.
Evidence related to physical activity levels and physical activity changes in diabetes studies.
Relevant to 6 evidence relationships in this category.
Relevant to 4 evidence relationships in this category.
Relevant to 9 evidence relationships in this category.
Relevant to 7 evidence relationships in this category.
Relevant to 2 evidence relationships in this category.
Relevant to 3 evidence relationships in this category.
Relevant to 1 evidence relationship in this category.
Relevant to 2 evidence relationships in this category.
Evidence for outcomes in Metabolic Health.
Evidence for outcomes in Glycemic Control.
Explore categoryEvidence for outcomes in Safety.
Evidence for outcomes in Clinical Outcomes.
Evidence for outcomes in Adherence & Engagement.
Evidence for outcomes in Weight & Anthropometrics.
Explore categoryEvidence for outcomes in Patient Reported.
Outcomes with the strongest supported intervention relationships.
Entity with the broadest research coverage in this index.
Entity connected to the most scored evidence relationships.
Top-ranked group relationships with strong or very strong evidence labels.
Backend-ranked relationships with public evidence and consistency score objects.
| Intervention | Outcome | EvidenceScore™ | ConsistencyScore™ | Studies | Explore |
|---|---|---|---|---|---|
| GLP-1 Receptor Agonists | HbA1c | 65/100 | 93/100 | 24 | Explore |
| GLP-1 Receptor Agonists | Body Weight | 60/100 | 90/100 | 23 | Explore |
| Metformin Therapies | HbA1c | 59/100 | 89/100 | 8 | Explore |
| GLP-1 Receptor Agonists | Cardiovascular Outcomes | 55/100 | 61/100 | 9 | Explore |
| Insulin Therapies | Insulin Resistance | 55/100 | 100/100 | 3 | Explore |
| Insulin Delivery Systems | HbA1c | 55/100 | 100/100 | 5 | Explore |
| Insulin Therapies | Fasting Glucose | 54/100 | 100/100 | 4 | Explore |
| Thiazolidinediones | Adipokine and Angiogenic Markers | 54/100 | 0/100 | 2 | Explore |
| Outcome group | Featured intervention group | Relationships | Studies | Evidence | Explore |
|---|---|---|---|---|---|
| HbA1c | GLP-1 Receptor Agonists | 57 | 95 | Moderate | Browse |
| Body Weight | GLP-1 Receptor Agonists | 32 | 39 | Emerging | Browse |
| Cardiovascular Outcomes | GLP-1 Receptor Agonists | 17 | 18 | Emerging | Browse |
| Insulin Resistance | Insulin Therapies | 33 | 27 | Emerging | Browse |
| Fasting Glucose | Insulin Therapies | 42 | 44 | Emerging | Browse |
| Adipokine and Angiogenic Markers | Thiazolidinediones | 82 | 38 | Emerging | Browse |
| Quality of Life Outcomes | Magnesium Supplements | 12 | 12 | Emerging | Browse |
| Left Ventricular Structure | Diabetes Self-Management Education and Support (DSMES) Programs | 6 | 2 | Emerging | Browse |
| Hypoglycemia | Diabetes Self-Management Education and Support (DSMES) Programs | 27 | 22 | Emerging | Browse |
| Activities of Daily Living | Diabetes Self-Management Education and Support (DSMES) Programs | 3 | 3 | Emerging | Browse |
| Mental Health | Diabetes Self-Management Education and Support (DSMES) Programs | 4 | 2 | Emerging | Browse |
| Blood Pressure | Metformin Therapies | 21 | 15 | Emerging | Browse |
GLP-1 Receptor Agonists
GLP-1 Receptor Agonists
GLP-1 Receptor Agonists
Insulin Therapies
Insulin Therapies
Thiazolidinediones
Magnesium Supplements
Diabetes Self-Management Education and Support (DSMES) Programs
Diabetes Self-Management Education and Support (DSMES) Programs
Diabetes Self-Management Education and Support (DSMES) Programs
Diabetes Self-Management Education and Support (DSMES) Programs
Metformin Therapies
Browse 666 outcomes represented in the evidence graph.
Showing 1-25 of 666 outcomes
| Outcome | Category | Group | Studies | Interventions | Evidence | Explore |
|---|---|---|---|---|---|---|
| HbA1c | Glycemic Control | HbA1c | 161 | 121 | Moderate | |
| Body weight | Weight & Anthropometrics | Body Weight | 52 | 44 | Moderate | |
| Serum 25-hydroxyvitamin D | Metabolic Health | Adipokine and Angiogenic Markers | 7 | 5 | Moderate | |
| Cardiovascular events | Clinical Outcomes | Cardiovascular Outcomes | 6 | 5 | Moderate | |
| Serum concentration of vitamin D | Metabolic Health | 4 | 1 | Moderate | ||
| BMI | Weight & Anthropometrics | Body Mass Index | 44 | 40 | Emerging | |
| Fasting Plasma Glucose (FPG) | Glycemic Control | Fasting Glucose | 41 | 40 | Emerging | |
| Triglycerides | Metabolic Health | Adipokine and Angiogenic Markers | 35 | 36 | Emerging | |
| LDL cholesterol | Metabolic Health | Adipokine and Angiogenic Markers | 33 | 35 | Emerging | |
| Insulin resistance | Metabolic Health | Insulin Resistance | 31 | 32 | Emerging | |
| Systolic blood pressure | Metabolic Health | Blood Pressure | 33 | 31 | Emerging | |
| Total cholesterol | Metabolic Health | Adipokine and Angiogenic Markers | 29 | 31 | Emerging | |
| Fasting blood sugar (FBS) | Glycemic Control | Fasting Glucose | 28 | 27 | Emerging | |
| HDL cholesterol | Metabolic Health | Adipokine and Angiogenic Markers | 25 | 26 | Emerging | |
| Blood glucose | Glycemic Control | Fasting Glucose | 23 | 22 | Emerging | |
| Quality of life | Patient-Reported | Quality of Life Outcomes | 22 | 21 | Emerging | |
| Adverse events incidence | Safety | Adverse Events and Safety | 21 | 21 | Emerging | |
| Hypoglycemia events | Safety | Hypoglycemia | 16 | 21 | Emerging | |
| Diastolic blood pressure | Metabolic Health | Blood Pressure | 22 | 20 | Emerging | |
| Glucose iAUC (OGTT) | Glycemic Control | Postprandial and OGTT Glucose | 21 | 19 | Emerging | |
| Postprandial blood glucose | Glycemic Control | Postprandial and OGTT Glucose | 12 | 17 | Emerging | |
| Waist circumference | Weight & Anthropometrics | Body Composition | 20 | 16 | Emerging | |
| Diabetes self-management behaviors | Patient-Reported | Diabetes Management Self-Efficacy | 15 | 15 | Emerging | |
| Composite cardiovascular events (CV death, MI, stroke, HF hospitalization) | Clinical Outcomes | Cardiovascular Outcomes | 15 | 14 | Emerging | |
| Estimated glomerular filtration rate | Clinical Outcomes | Kidney Function | 14 | 14 | Emerging |
Glycemic Control - HbA1c
Weight & Anthropometrics - Body Weight
Metabolic Health - Adipokine and Angiogenic Markers
Clinical Outcomes - Cardiovascular Outcomes
Metabolic Health
Weight & Anthropometrics - Body Mass Index
Glycemic Control - Fasting Glucose
Metabolic Health - Adipokine and Angiogenic Markers
Metabolic Health - Adipokine and Angiogenic Markers
Metabolic Health - Insulin Resistance
Metabolic Health - Blood Pressure
Metabolic Health - Adipokine and Angiogenic Markers
Glycemic Control - Fasting Glucose
Metabolic Health - Adipokine and Angiogenic Markers
Glycemic Control - Fasting Glucose
Patient-Reported - Quality of Life Outcomes
Safety - Adverse Events and Safety
Safety - Hypoglycemia
Metabolic Health - Blood Pressure
Glycemic Control - Postprandial and OGTT Glucose
Glycemic Control - Postprandial and OGTT Glucose
Weight & Anthropometrics - Body Composition
Patient-Reported - Diabetes Management Self-Efficacy
Clinical Outcomes - Cardiovascular Outcomes
Clinical Outcomes - Kidney Function