HbA1c Reduction
Evidence related to lowering or improving HbA1c/A1C in diabetes management.
- Studies
- 298
- Evidence
- Extensive Research
Explore diabetes-related outcomes, how they are measured, and which interventions affect them.
Dediabetes organizes diabetes outcomes by interventions studied, evidence strength, research coverage, and validated evidence relationships.
Evidence related to lowering or improving HbA1c/A1C in diabetes management.
Evidence related to body weight reduction, BMI improvement, waist circumference, and body composition changes.
Evidence related to blood glucose control, fasting glucose, postprandial glucose, glucose variability, and time in range.
Evidence related to treatment adherence, medication use, physical activity participation, step count, diet intake, fruit and vegetable intake, and self-care behavior adherence.
Evidence related to inflammatory, oxidative stress, endothelial, and vascular biomarkers measured in diabetes studies.
Evidence related to physical activity levels and physical activity changes in diabetes studies.
Relevant to 5 evidence relationships in this category.
Relevant to 2 evidence relationships in this category.
Relevant to 6 evidence relationships in this category.
Relevant to 5 evidence relationships in this category.
Relevant to 6 evidence relationships in this category.
Relevant to 8 evidence relationships in this category.
Relevant to 6 evidence relationships in this category.
Relevant to 2 evidence relationships in this category.
Evidence for outcomes in Metabolic Health.
Evidence for outcomes in Clinical Outcomes.
Evidence for outcomes in Patient Reported.
Explore categoryEvidence for outcomes in Weight & Anthropometrics.
Explore categoryEvidence for outcomes in Adherence & Engagement.
Evidence for outcomes in Safety.
Evidence for outcomes in Glycemic Control.
Explore categoryTop-ranked relationships with available EvidenceScore™ and ConsistencyScore™ signals.
| Outcome group | Featured intervention group | EvidenceScore™ | Studies | Relationships | Action |
|---|---|---|---|---|---|
| Fasting Glucose | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 122 | 89 | Browse |
| CGM Time in Range | Insulin Delivery Systems | Strong | 61 | 72 | Browse |
| HbA1c | Insulin Delivery Systems | Strong | 210 | 90 | Browse |
| Diabetes Management Self-Efficacy | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 22 | 21 | Browse |
| Hypoglycemia | Insulin Delivery Systems | Strong | 32 | 33 | Browse |
| Body Weight | SGLT2 Inhibitors | Strong | 94 | 55 | Browse |
| Body Mass Index | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 68 | 49 | Browse |
| Quality of Life Outcomes | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 38 | 32 | Browse |
| Adipokine and Angiogenic Markers | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 67 | 113 | Browse |
| Mental Health | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 21 | 29 | Browse |
| Blood Pressure | Diabetes Self-Management Education and Support (DSMES) Programs | Strong | 41 | 45 | Browse |
| Postprandial and OGTT Glucose | Metformin Therapies | Strong | 49 | 46 | Browse |
Diabetes Self-Management Education and Support (DSMES) Programs
Insulin Delivery Systems
Insulin Delivery Systems
Diabetes Self-Management Education and Support (DSMES) Programs
Insulin Delivery Systems
SGLT2 Inhibitors
Diabetes Self-Management Education and Support (DSMES) Programs
Diabetes Self-Management Education and Support (DSMES) Programs
Diabetes Self-Management Education and Support (DSMES) Programs
Diabetes Self-Management Education and Support (DSMES) Programs
Diabetes Self-Management Education and Support (DSMES) Programs
Metformin Therapies
Browse 1,453 outcomes represented in the evidence graph.
Showing 1-25 of 1,453 outcomes
| Outcome | Category | Group | EvidenceScore™ | Studies | Interventions | Action |
|---|---|---|---|---|---|---|
| HbA1c | Glycemic Control | HbA1c | 86/100 | 417 | 262 | |
| Fasting Plasma Glucose (FPG) | Glycemic Control | Fasting Glucose | 84/100 | 147 | 121 | |
| Body weight | Weight & Anthropometrics | Body Weight | 86/100 | 135 | 99 | |
| BMI | Weight & Anthropometrics | Body Mass Index | 79/100 | 95 | 80 | |
| Triglycerides | Metabolic Health | Adipokine and Angiogenic Markers | 79/100 | 73 | 77 | |
| Systolic blood pressure | Metabolic Health | Blood Pressure | 79/100 | 76 | 66 | |
| Insulin resistance | Metabolic Health | Insulin Resistance | 79/100 | 69 | 62 | |
| Glucose iAUC (OGTT) | Glycemic Control | Postprandial and OGTT Glucose | 83/100 | 56 | 58 | |
| Fasting blood sugar (FBS) | Glycemic Control | Fasting Glucose | 79/100 | 55 | 56 | |
| Time in range | Glycemic Control | CGM Time in Range | 88/100 | 72 | 51 | |
| Blood glucose | Glycemic Control | Fasting Glucose | 79/100 | 56 | 51 | |
| Quality of life | Patient-Reported | Quality of Life Outcomes | 79/100 | 53 | 48 | |
| Diastolic blood pressure | Metabolic Health | Blood Pressure | 79/100 | 48 | 46 | |
| Waist circumference | Weight & Anthropometrics | Body Composition | 85/100 | 53 | 42 | |
| Fasting insulin levels | Metabolic Health | Insulin Resistance | 79/100 | 30 | 31 | |
| C-reactive protein | Metabolic Health | Inflammatory Markers | 81/100 | 37 | 30 | |
| Adverse events incidence | Safety | Adverse Events and Safety | 79/100 | 31 | 28 | |
| Sleep quality | Patient-Reported | Quality of Life Outcomes | 79/100 | 29 | 28 | |
| Periodontal probing depth | Clinical Outcomes | 83/100 | 41 | 27 | ||
| Depression score | Patient-Reported | Mental Health | 79/100 | 26 | 24 | |
| Clinical attachment level | Clinical Outcomes | 84/100 | 37 | 23 | ||
| Diabetes self-management behaviors | Patient-Reported | Diabetes Management Self-Efficacy | 79/100 | 29 | 22 | |
| Total daily insulin dose | Metabolic Health | Insulin Resistance | 79/100 | 23 | 20 | |
| Interleukin-6 (IL-6) | Metabolic Health | Inflammatory Markers | 79/100 | 22 | 20 | |
| 2-hour plasma glucose | Glycemic Control | Postprandial and OGTT Glucose | 78/100 | 23 | 19 |
Glycemic Control - HbA1c
Glycemic Control - Fasting Glucose
Weight & Anthropometrics - Body Weight
Weight & Anthropometrics - Body Mass Index
Metabolic Health - Adipokine and Angiogenic Markers
Metabolic Health - Blood Pressure
Metabolic Health - Insulin Resistance
Glycemic Control - Postprandial and OGTT Glucose
Glycemic Control - Fasting Glucose
Glycemic Control - CGM Time in Range
Glycemic Control - Fasting Glucose
Patient-Reported - Quality of Life Outcomes
Metabolic Health - Blood Pressure
Weight & Anthropometrics - Body Composition
Metabolic Health - Insulin Resistance
Metabolic Health - Inflammatory Markers
Safety - Adverse Events and Safety
Patient-Reported - Quality of Life Outcomes
Clinical Outcomes
Patient-Reported - Mental Health
Clinical Outcomes
Patient-Reported - Diabetes Management Self-Efficacy
Metabolic Health - Insulin Resistance
Metabolic Health - Inflammatory Markers
Glycemic Control - Postprandial and OGTT Glucose